Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adina     Warrior 186.00 275.00 0.00 -89.00 17.10.06
2 Adras   60 Rogue 36.00 70.00 0.00 -34.00 17.10.06
3 Alustriel   60 Warlock 49.00 90.00 0.00 -41.00 26.09.06
4 Anthalius   60 Warrior 54.00 60.00 0.00 -6.00 08.08.06
5 Aonir   60 Priest 18.00 0.00 0.00 18.00 03.10.06
6 Asraé   60 Warlock 73.00 70.00 0.00 3.00 05.09.06
7 Azmodan   60 Warrior 63.00 0.00 0.00 63.00 17.10.06
8 Azuth   60 Mage 99.00 75.00 0.00 24.00 29.08.06
9 Belwar   60 Mage 166.00 70.00 0.00 96.00 10.10.06
10 Belzebüb   60 Hunter 173.00 100.00 0.00 73.00 17.10.06
11 Bravestar   60 Warrior 103.00 140.00 0.00 -37.00 29.08.06
12 Calandra   60 Warlock 148.00 75.00 -5.00 68.00 17.10.06
13 Choc   60 Hunter 179.00 90.00 0.00 89.00 17.10.06
14 Dackylito   60 Hunter 194.00 255.00 0.00 -61.00 17.10.06
15 Damla   60 Rogue 80.00 40.00 0.00 40.00 17.10.06
16 Danex   60 Druid 37.00 0.00 0.00 37.00 17.10.06
17 Darth   60 Warlock 18.00 30.00 -5.00 -17.00 22.08.06
18 Decameron   60 Priest 145.00 210.00 0.00 -65.00 17.10.06
19 Dorathas   60 Warrior 36.00 110.00 0.00 -74.00 17.10.06
20 Durhan   60 Mage 163.00 170.00 0.00 -7.00 03.10.06
21 Eaglevision   60 Mage 100.00 80.00 0.00 20.00 26.09.06
22 Ebonea   60 Mage 91.00 40.00 0.00 51.00 26.09.06
23 Elessar   60 Paladin 19.00 0.00 0.00 19.00 05.09.06
24 Emeralda   60 Warlock 72.00 0.00 0.00 72.00 17.10.06
25 Eremias   60 Priest 9.00 0.00 0.00 9.00 12.09.06
26 Estella   60 Mage 36.00 0.00 0.00 36.00 12.09.06
27 Frenia   60 Mage 126.00 40.00 0.00 86.00 17.10.06
28 Fulgrim   60 Warrior 89.00 110.00 0.00 -21.00 05.09.06
29 Furie   60 Mage 53.00 40.00 0.00 13.00 17.10.06
30 Gildorin   60 Rogue 87.00 30.00 0.00 57.00 10.10.06
31 Grolon   60 Warlock 18.00 70.00 0.00 -52.00 03.10.06
32 Hagalos   60 Hunter 192.00 240.00 0.00 -48.00 17.10.06
33 Hex   60 Warlock 36.00 100.00 0.00 -64.00 02.08.06
34 Inishara   60 Priest 89.00 0.00 0.00 89.00 26.09.06
35 Ishnaron   60 Warlock 18.00 40.00 0.00 -22.00 26.07.06
36 Isildor   60 Mage 42.00 30.00 0.00 12.00 10.10.06
37 Jel   60 Priest 145.00 150.00 0.00 -5.00 17.10.06
38 Kasandraw   60 Priest 72.00 0.00 0.00 72.00 10.10.06
39 Kathrana   60 Paladin 36.00 140.00 0.00 -104.00 22.08.06
40 Khatez   60 Paladin 89.00 0.00 0.00 89.00 17.10.06
41 Kimmuriel   60 Paladin 177.00 0.00 0.00 177.00 17.10.06
42 Koeniglustig     Hunter 109.00 120.00 0.00 -11.00 17.10.06
43 Liona   60 Rogue 88.00 115.00 0.00 -27.00 12.09.06
44 Lukor   60 Priest 198.00 150.00 0.00 48.00 17.10.06
45 Lutitia   60 Mage 17.00 0.00 0.00 17.00 08.08.06
46 Magiclord   60 Mage 72.00 145.00 0.00 -73.00 12.09.06
47 Meagi   60 Priest 88.00 75.00 0.00 13.00 26.09.06
48 Merlìn   60 Warlock 53.00 130.00 0.00 -77.00 17.10.06
49 Methoxa   60 Druid 173.00 40.00 0.00 133.00 17.10.06
50 Miracoulix   60 Druid 162.00 260.00 0.00 -98.00 17.10.06
51 Mondkind   60 Priest 55.00 70.00 0.00 -15.00 05.09.06
52 Mortak   60 Warrior 199.00 365.00 0.00 -166.00 17.10.06
53 Neckromancer   60 Hunter 72.00 85.00 0.00 -13.00 17.10.06
54 Nikki   60 Rogue 86.00 170.00 0.00 -84.00 29.08.06
55 Olympus   60 Paladin 153.00 160.00 0.00 -7.00 17.10.06
56 Peonine   60 Priest 18.00 30.00 0.00 -12.00 17.10.06
57 Prisma   60 Warrior 85.00 40.00 0.00 45.00 10.10.06
58 Puni   60 Paladin 60.00 120.00 0.00 -60.00 17.10.06
59 Redlotus   60 Hunter 73.00 0.00 0.00 73.00 12.09.06
60 Rigani   60 Druid 199.00 215.00 0.00 -16.00 17.10.06
61 Ronin   60 Paladin 109.00 0.00 0.00 109.00 03.10.06
62 Rylene     Mage 26.00 0.00 0.00 26.00 26.09.06
63 Schlange   60 Rogue 109.00 110.00 0.00 -1.00 26.09.06
64 Shinro   60 Druid 90.00 0.00 0.00 90.00 10.10.06
65 Silanz   60 Priest 98.00 0.00 0.00 98.00 17.10.06
66 Sinistra   60 Rogue 197.00 195.00 0.00 2.00 17.10.06
67 Sokrates   60 Mage 4.00 0.00 0.00 4.00 26.09.06
68 Tamuri   60 Mage 190.00 195.00 0.00 -5.00 17.10.06
69 Teila   60 Mage 6.00 40.00 0.00 -34.00 17.10.06
70 Telcharon   60 Warrior 163.00 155.00 0.00 8.00 10.10.06
71 Tempus   60 Warrior 59.00 90.00 0.00 -31.00 12.09.06
72 Thaleia   60 Priest 199.00 185.00 0.00 14.00 17.10.06
73 Thorbin   60 Warrior 13.00 0.00 0.00 13.00 17.10.06
74 Tiffany   60 Paladin 159.00 115.00 0.00 44.00 17.10.06
75 Tioban   60 Rogue 54.00 30.00 0.00 24.00 17.10.06
76 Togra   60 Paladin 30.00 0.00 0.00 30.00 29.08.06
77 Trak   60 Priest 190.00 100.00 0.00 90.00 17.10.06
78 Tsukasa   60 Priest 18.00 0.00 0.00 18.00 12.09.06
79 Valandriel   60 Priest 20.00 0.00 0.00 20.00 12.09.06
80 Vayamar   60 Mage 40.00 85.00 0.00 -45.00 08.08.06
81 Warren   60 Warrior 199.00 220.00 0.00 -21.00 17.10.06
82 Wiegenlied   60 Rogue 61.00 0.00 0.00 61.00 17.10.06
83 Wolfschädel   60 Rogue 45.00 0.00 0.00 45.00 03.10.06
84 Xelrond   60 Hunter 18.00 0.00 0.00 18.00 26.09.06
85 Ysuran   60 Warlock 72.00 40.00 0.00 32.00 15.08.06
... found 85 members