Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aieeja Member 80 Warrior 1429.00 584.00 24.00 869.00 09.04.09
2 Alustriel Member 80 Warlock 110.00 50.00 24.00 84.00 23.11.08
3 Ammenra Officer 80 Rogue 1418.00 411.00 24.00 1031.00 09.04.09
4 Andromache Member 80 Warlock 1427.00 457.00 21.00 991.00 09.04.09
5 Arie Member   Priest 822.00 280.00 12.00 554.00 08.04.09
6 Asgaroth Member 80 Paladin 636.00 278.00 12.00 370.00 21.01.09
7 Ayliahlol Eval 80 Hunter 484.00 350.00 0.00 134.00 09.04.09
8 Azreal Member 80 Paladin 1408.00 424.00 12.00 996.00 09.04.09
9 Azuth Member 80 Mage 1111.00 384.00 0.00 727.00 09.04.09
10 Azuza Member 80 Priest 1465.00 406.00 12.00 1071.00 09.04.09
11 Bank     Unknown 0.00 300.00 0.00 -300.00  
12 Belwar Member 80 Mage 1284.00 365.00 7.00 926.00 09.04.09
13 Carda Member 80 Shaman 1449.00 437.00 24.00 1036.00 08.04.09
14 Cenelaus Eval 80 Druid 169.00 20.00 0.00 149.00 02.04.09
15 Choc Officer 80 Hunter 620.00 232.00 24.00 412.00 09.04.09
16 Damnameneus Member 76 Paladin 190.00 0.00 0.00 190.00 04.12.08
17 Danex Member 80 Druid 1430.00 679.00 24.00 775.00 09.04.09
18 Deboraa Member 80 Priest 847.00 492.00 10.00 365.00 08.04.09
19 Diss     Unknown 0.00 10172.00 0.00 -10172.00  
20 Drdoom Member 80 Warlock 1013.00 343.00 6.00 676.00 09.04.09
21 Eaglevision   80 Mage 148.00 30.00 0.00 118.00 04.12.08
22 Emeralda Officer 80 Warlock 1430.00 403.00 21.00 1048.00 08.04.09
23 Fez Member 80 Shaman 1388.00 369.00 2.00 1021.00 09.04.09
24 Gildorin Member 80 Rogue 790.00 372.00 1.00 419.00 02.04.09
25 Hagalos Member 80 Hunter 1114.00 413.00 3.00 704.00 09.04.09
26 Inishara Member 80 Priest 844.00 408.00 3.00 439.00 02.04.09
27 Kawaan   80 Hunter 310.00 95.00 -2.00 213.00 17.12.08
28 Konfuzia   80 Druid 203.00 355.00 0.00 -152.00 11.03.09
29 Lens Member 80 Rogue 1210.00 434.00 1.00 777.00 08.04.09
30 Lìttle Eval 80 Paladin 59.00 0.00 -89.00 -30.00 08.04.09
31 Littlebitch   80 Paladin 121.00 210.00 0.00 -89.00 20.03.09
32 Machplatt Eval 80 Paladin 254.00 418.00 0.00 -164.00 09.04.09
33 Manifest Member 80 Shaman 1447.00 486.00 21.00 982.00 09.04.09
34 Maracudo Member 80 Unknown 1397.00 589.00 -4.00 804.00 08.04.09
35 Mindreaper     Paladin 47.00 0.00 0.00 47.00 02.04.09
36 Neni Member 80 Mage 1203.00 430.00 0.00 773.00 09.04.09
37 Nerazor Member 80 Rogue 1168.00 365.00 7.00 810.00 08.04.09
38 Nion Eval   Priest 41.00 0.00 0.00 41.00 02.04.09
39 Rokul Member 80 Hunter 1126.00 405.00 7.00 728.00 09.04.09
40 Ruffý Member 80 Warrior 1401.00 492.00 7.00 916.00 08.04.09
41 Samala Member 80 Druid 1046.00 399.00 19.00 666.00 19.03.09
42 Saziré Eval 80 Druid 496.00 381.00 0.00 115.00 09.04.09
43 Scirocco   80 Paladin 87.00 0.00 0.00 87.00 26.02.09
44 Shamanlenin Eval 80 Shaman 115.00 30.00 0.00 85.00 26.03.09
45 Silanz Officer 80 Priest 1427.00 424.00 21.00 1024.00 09.04.09
46 Steve Member 80 Warrior 695.00 549.00 13.00 159.00 09.04.09
47 Taliha Member 80 Druid 1463.00 774.00 12.00 701.00 09.04.09
48 Teila Member 80 Mage 1455.00 449.00 7.00 1013.00 09.04.09
49 Tempi FoAdS 80 Unknown 554.00 243.00 4.00 315.00 22.01.09
50 Terpentin Member 80 Paladin 1465.00 729.00 24.00 760.00 09.04.09
51 Tiffany Member 80 Paladin 628.00 278.00 21.00 371.00 08.01.09
52 Wolfsschädel Member 80 Unknown 1096.00 493.00 0.00 603.00 12.03.09
53 Wurschti Member 80 Shaman 1364.00 500.00 19.00 883.00 09.04.09
54 Zeronar Member 80 Priest 492.00 230.00 23.00 285.00 15.01.09
... found 54 members