Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adina Member 60 Warrior 1016.00 895.00 -15.00 106.00 14.01.07
2 Aonir Member 60 Priest 2615.00 1795.00 -3.00 817.00 14.01.07
3 Azreal Member 60 Paladin 91.00 110.00 0.00 -19.00 14.01.07
4 Belhala Member 60 Paladin 254.00 330.00 -5.00 -81.00 14.01.07
5 Belwar Member 60 Mage 3555.00 1850.00 -3.00 1702.00 14.01.07
6 Choc Member 60 Hunter 4098.00 2910.00 -8.00 1180.00 11.01.07
7 Dackylito Member   Hunter 1376.00 1010.00 -15.00 351.00 14.01.07
8 Damla Member 60 Rogue 2033.00 1825.00 2.00 210.00 14.01.07
9 Danex Eval 60 Druid 73.00 330.00 0.00 -257.00 14.01.07
10 Decameron Member 60 Priest 737.00 630.00 -5.00 102.00 21.12.06
11 Eaglevision Member 60 Mage 3727.00 2230.00 -33.00 1464.00 10.01.07
12 Ebonea Member 60 Mage 3773.00 2495.00 -19.00 1259.00 10.01.07
13 Emeralda Member 60 Warlock 858.00 960.00 -5.00 -107.00 14.01.07
14 Frenia Member   Mage 3737.00 2140.00 -8.00 1589.00 14.01.07
15 Frostmoon Member 60 Warlock 2981.00 1800.00 -43.00 1138.00 14.01.07
16 Gildorin Member 60 Rogue 2049.00 1875.00 -28.00 146.00 14.01.07
17 Grolon Eval 60 Warlock 369.00 240.00 -5.00 124.00 11.01.07
18 Hagalos Member 60 Hunter 2168.00 1600.00 -20.00 548.00 14.01.07
19 Inishara Member 60 Priest 4004.00 2720.00 -26.00 1258.00 14.01.07
20 Ironoe Member 60 Priest 377.00 110.00 -5.00 262.00 14.01.07
21 Jel Officer 60 Priest 3408.00 2035.00 -48.00 1325.00 14.01.07
22 Kasandraw Eval 60 Priest 206.00 320.00 -15.00 -129.00 14.01.07
23 Khatez Member 60 Paladin 834.00 700.00 -5.00 129.00 14.01.07
24 Liona Member 60 Rogue 2790.00 2025.00 2.00 767.00 11.01.07
25 Lukor Member 60 Priest 3772.00 2695.00 -68.00 1009.00 14.01.07
26 Meagi Member 60 Priest 2518.00 1875.00 -8.00 635.00 14.01.07
27 Minifutzi Member 60 Warrior 388.00 110.00 -5.00 273.00 14.01.07
28 Miracoulix Member 60 Druid 854.00 825.00 -20.00 9.00 14.01.07
29 Miruna Member 60 Hunter 452.00 440.00 -5.00 7.00 11.01.07
30 Mortak Member   Warrior 992.00 870.00 -5.00 117.00 14.01.07
31 Olympus Member 60 Paladin 1263.00 1000.00 -10.00 253.00 11.01.07
32 Pharao Member 60 Mage 220.00 120.00 0.00 100.00 14.01.07
33 Puni Officer 60 Paladin 3701.00 2565.00 -28.00 1108.00 14.01.07
34 Redlotus Member 60 Hunter 1883.00 1590.00 2.00 295.00 18.12.06
35 Rylene Officer 60 Mage 3457.00 1825.00 -23.00 1609.00 14.01.07
36 Shinro Officer 60 Druid 4295.00 2970.00 -3.00 1322.00 14.01.07
37 Silanz Member 60 Priest 3773.00 2500.00 -15.00 1258.00 11.01.07
38 Sinistra Member 60 Rogue 1853.00 1320.00 -15.00 518.00 14.01.07
39 Sokrates Member 60 Mage 3151.00 2090.00 -43.00 1018.00 11.01.07
40 Steve Member 60 Warrior 277.00 235.00 0.00 42.00 14.01.07
41 Tamuri Member 60 Mage 2788.00 2210.00 -45.00 533.00 14.01.07
42 Telcharon Member 60 Warrior 2648.00 1780.00 -8.00 860.00 14.01.07
43 Tempus Member 60 Warrior 3755.00 3180.00 -18.00 557.00 14.01.07
44 Thaleia Member 60 Priest 1409.00 1200.00 -15.00 194.00 14.01.07
45 Tiffany Member 60 Paladin 3311.00 2475.00 -28.00 808.00 14.01.07
46 Tioban Member 60 Rogue 1906.00 1055.00 12.00 863.00 14.01.07
47 Togra Member 60 Paladin 3103.00 1745.00 -8.00 1350.00 04.01.07
48 Trak Member 60 Priest 3174.00 1920.00 -300.00 954.00 14.01.07
49 Warren Member 60 Warrior 3907.00 3475.00 -31.00 401.00 14.01.07
50 Wiegenlied Member 60 Rogue 2827.00 2315.00 -8.00 504.00 14.01.07
51 Wolfschädel Member 60 Rogue 3839.00 3005.00 -13.00 821.00 14.01.07
52 Zandrix Member 60 Mage 280.00 80.00 0.00 200.00 14.01.07
... found 52 members